GE® 14.1 Cu. Ft. White Upright Freezer
Model #: FUF14SMRWW$879.95Save $NaN
$879.95
INVENTORY CAN FLUCTUATE
For screen reader problems with this website, please call402-362-55694 0 2 3 6 2 5 5 6 9Standard carrier rates apply to texts.
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$14.95
x 1
INVENTORY CAN FLUCTUATE
INVENTORY CAN FLUCTUATE
INVENTORY CAN FLUCTUATE
INVENTORY CAN FLUCTUATE
MAIL IN REBATE
INVENTORY CAN FLUCTUATE
MAIL IN REBATE
INVENTORY CAN FLUCTUATE
INVENTORY CAN FLUCTUATE
Kilowatt Hrs. per Year: | 669 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Shipping Weight: | 360 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Product Weight (lbs.) | 340 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.5 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 7.79 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.87 |
Refrigerator Capacity (cu. ft.) | 14.08 |
Depth w/Door Open 90 Degrees (in.) | 46 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
Counter Depth | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 27 |
Depth Including Handles (in.) | 29.5 |
Height To Top Of Door Hinge (in.) | 69.25 |
Height To Top Of Refrigerator (in.) | 68.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-03-01.