For screen reader problems with this website, please call402-362-55694 0 2 3 6 2 5 5 6 9Standard carrier rates apply to texts.
INVENTORY CAN FLUCTUATE
Black
$399.95
Black Stainless Steel
$489.95
Fingerprint Resistant Stainless Steel
$439.95
Tuscan Stainless Steel
$359.95
White
$399.95
Ventilation Grill Design | Hidden, Big Door |
Display Color | Blue |
Shipping | 33 3/8" W x 20 13/16" H x 19 3/8" D |
Heating | Microwave |
Sensor Cook | Yes |
Soften / Melt | Yes |
Auto Defrost | Yes |
Cooking Presets (Auto Cook) | Yes |
Vent Power (CFM) | 400 CFM |
Eco Mode: Standby Power Reduction | Yes |
Turntable Material | Glass |
Sound On/Off | Yes |
Vent Fan Control | Boost / Hi / Mid / Lo / Off |
Light Timer | Yes |
Kitchen Timer | Yes |
Control Material | Side Membrane |
Turntable Size | 14 3/16" |
Weight Option | Kg / Lb |
Vent Fan Speed | 4 |
Cooktop Lighting | Halogen |
Cavity Interior | Ceramic Enamel |
Child Lock | Yes |
Vent Filter | Charcoal / Grease |
Cooktop Lighting Settings | Hi/Lo/Off |
Interior Light | Incandescent |
Power Consumption | 1700W |
Product Weight | 55.4 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
ENERGY STAR Qualified | No |
Wifi Capable | No |
Maximum CFM | 400 |
Wattage | 1000 |
Total Capacity (cu. ft.) | 1.9 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 16.5 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 17.06 |
Turntable | Yes |
Warm/Reheat | No |
Width (in.) | 29.88 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.