Bosch 800 Series 30" Black Frameless Electric Cooktop
Model #: NET8068UC$1,429.95Save $NaN
$1,429.95
INVENTORY CAN FLUCTUATE
For screen reader problems with this website, please call402-362-55694 0 2 3 6 2 5 5 6 9Standard carrier rates apply to texts.
Installation Services
Wall Oven Installation Service
$125.00
x 1
INVENTORY CAN FLUCTUATE
INVENTORY CAN FLUCTUATE
INVENTORY CAN FLUCTUATE
INVENTORY CAN FLUCTUATE
INVENTORY CAN FLUCTUATE
MAIL IN REBATE
INVENTORY CAN FLUCTUATE
MAIL IN REBATE
INVENTORY CAN FLUCTUATE
Design
Performance
Convenience
Capacity
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Yes |
Oven Door Window Type: | Extra-Large Window |
Door Swing Option: | Drop Down |
Shipping Weight: | 193 |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Cooking System: | Conventional |
Bake: | Yes |
Bake Wattage: | 2400 |
Broiler Wattage: | 3800 W |
Broiling: | Yes |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 3 |
Cleaning Method: | Self Cleaning |
Width (in.) | 29.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Product Weight | 174 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 22.81 |
Height (in.) | 23.43 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Steam Cooking Option | No |
Cut Out Depth | 23.63 |
Cut Out Width | 22.63 |
Cut Out Height | 23.63 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.