For screen reader problems with this website, please call402-362-55694 0 2 3 6 2 5 5 6 9Standard carrier rates apply to texts.
Product Dimensions 70.06"h x 35.88"w x 28.63"d
Samsung’s 22 cu. ft. Counter Depth Side-by-Side Family Hub™ refrigerator that is beautifully designed with a built-in look for a seamless fit. It offers smooth and streamlined exterior design features beautiful flat doors, a minimal display dispenser, and easy to open recessed handles that blend beautifully into your cabinetry, adding function and style to your kitchen.Read More
Additional Savings Available
View Options
INVENTORY CAN FLUCTUATE
General Specs | |
Product Weight (lbs.) | 256 |
Width (in.) | 35.88 |
Depth (in.) | 28.63 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 7.4 |
Total Capacity (cu. ft.) | 21.5 |
Refrigerator Capacity (cu. ft.) | 14.1 |
Color | Stainless Steel |
Fingerprint Resistant Finish | Yes |
MPN | RS22T5561SR/AA |
Voice Controlled Assistants | Amazon Alexa |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 4.4 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.13 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 75.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 5 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.63 |
Depth Including Handles (in.) | 28.63 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.06 |
Height Without Door/Hinge (Case) (in.) | 68.63 |
Freezer Door Type | Swing Door |
General | |
Family Hub™ | Yes |
Metal Cooling | Yes |
Internal Camera | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Speaker | Yes |
Built in Look w/Counter Depth | Yes |
Gallon Bins | 1 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Temperature Sensors | Yes |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Shleves | 4 |
Family Hub™ Features | |
Bins | 2 |
Window Size | 27.5 |
Window Material | LCD |
Display Size | 21.5 |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | C-Type |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
Connectivity | Yes |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 EA |
Speaker | 25W |
Mic | 2 EA |
Camera | Yes (2M pixel x 1 EA) |
USB Port | Yes (2M pixel x 1 EA) |
CEE Rating | 1 EA |
Warranty | |
Refrigerator | 1-Year Parts and Labor |
Sealed Refrigeration System Only | 5-Years Parts and Labor |
Digital Inverter Compressor | 5-year Labor and 10-Year Parts |